Department of Secondary Education
The secondary education course is designed to equip graduates to teach in local church high schools. The student graduates with a double major in Bible (thirty-two hours of Bible classes) and Secondary Education, including a concentration in two specific major areas of study as teaching fields.
Teaching Fields
| Math: (20 Hours) | English: (21 Hours) | |||
| MA 103.3 College Algebra | EN 201.3 Advanced Grammar | |||
| MA 104.3 Trigonometry | EN 102.3 English Composition | |||
| MA 201.3 Calculus I | EN 302.3 English Literature | |||
| MA 202.3 Calculus II | EN 301.3 American Literature | |||
| MA 301.3 College Geometry | EN 202.3 Advanced Composition | |||
| ED 411.2 Teaching H.S. Math | EN 415.2 Teaching H.S. English | |||
| MA 302.3 Probability & Statistics | EN 402.2 Shakespeare | |||
| EN 401.2 The Bible As Literature | ||||
| Music: (19 Hours) | History: (20 Hours) | |||
| MU 111.3 Music Theory I | HI 201.3 World History I | |||
| MU 112.3 Music Theory II | HI 202.3 World History II | |||
| MU 224.2 Basic Church Music | HI 301.3 U.S. History I | |||
| MU 322.2 Choral Conducting | HI 302.3 U.S. History II | |||
| ED 417.2 Teaching H.S. Music | HI 101.2 Baptist History I | |||
| MU 331.2 Piano/Voice (341) Pedagogy | HI 102.2 Baptist History II | |||
| MU 442.1 Programs & Competitions | ED 413.2 Teaching H.S. History | |||
| 4 Credits Piano/Voice Proficiency | HI 401.2 U.S. Government | |||
Secondary Education Curriculum (Women):
| FRESHMAN YEAR | ||||
| Fall | Spring | |||
| BI 101.3 Old Testament Survey | HI 102.2 Baptist History II | |||
| PT 103.2 Personal Evangelism | __ ___.3 Teaching Field Class | |||
| HI 101.2 Baptist History I | BI 106.2 Bibliology | |||
| __ ___.3 Teaching Field Class | BI 102.3 New Testament Survey | |||
| EN 101.3 English Grammar | PT 104.2 Christian Womanhood | |||
| PT 105.1 Ladies Etiquette and Grooming | EN 102.3 English Composition | |||
| PT 100.1 Winning Strategies | GE 104.1 Ladies Physical Education | |||
| GE 103.1 Ladies Physical Education | ||||
| Total Hours: 16 | Total Hours: 16 | |||
| SOPHOMORE YEAR | ||||
| Fall | Spring | |||
| ED 211.2 Secondary Ed. Practicum | ED 212.2 General Teaching Methods | |||
| BI 307.2 Hermeneutics | BI ___.3 Bible Elective | |||
| BI ___.3 Bible Elective | PT 204.3 Teaching Techniques | |||
| EN 203.3 Public Speaking | ED 102.3 Philosophy of Christian | |||
| __ ___.6 Teaching Field Classes | Education | |||
| __ ___.8 Teaching Field Classes | ||||
| Total Hours: 16 | Total Hours: 17 | |||
| JUNIOR YEAR | ||||
| Fall | Spring | |||
| BI 201.3 Bible Doctrines I | BI 202.3 Bible Doctrines II | |||
| __ ___.4 Electives | PT 306.2 Preacher’s Wife | |||
| __ ___.9 Teaching Field Classes | __ ___.9 Teaching Field Classes | |||
| CE 404.1 Christian Wife and Mother | ||||
| BI 204.2 Acts | ||||
| Total Hours: 16 | Total Hours: 17 | |||
| SENIOR YEAR | ||||
| Fall | Spring | |||
| ED 407.2 Child & Adolescent Psych | BI ___.3 Bible Elective | |||
| BI ___.3 Bible Elective | __ ___.3 Teaching Field Class | |||
| CE 401.2 Women of the Bible | ED 404.6 Student Teaching | |||
| __ ___.3 Teaching Field Class | ED 308.3 Tests and Measurements | |||
| __ ___.4 Electives | ||||
| Total Hours: 14 | Total Hours: 15 | |||
Plus Winter term courses:
BI 220.2 The Bible and Science
PT 220.2 Prayer
HI 220.2 Lives of Great Baptists
BI 320.2 Cults
Secondary Education Curriculum (Men):
| FRESHMAN YEAR | ||||
| Fall | Spring | |||
| BI 101.3 Old Testament Survey | HI 102.2 Baptist History II | |||
| PT 103.2 Personal Evangelism | __ ___.3 Teaching Field Class | |||
| HI 101.2 Baptist History I | BI 106.2 Bibliology | |||
| __ ___.3 Teaching Field Class | BI 102.3 New Testament Survey | |||
| EN 101.3 English Grammar | PT 102.2 Leadership | |||
| PT 101.1 Christian Manhood | EN 102.3 English Composition | |||
| PT 100.1 Winning Strategies | GE 102.1 Men’s Physical Education | |||
| GE 101.1 Men’s Physical Education | ||||
| Total Hours: 16 | Total Hours: 16 | |||
| SOPHOMORE YEAR | ||||
| Fall | Spring | |||
| ED 211.2 Secondary Ed. Practicum | ED 212.2 General Teaching Methods | |||
| BI 307.2 Hermeneutics | BI ___.3 Bible Elective | |||
| BI ___.3 Bible Elective | PT 204.3 Teaching Techniques | |||
| EN 203.3 Public Speaking | ED 102.3 Philosophy of Christian | |||
| __ ___.6 Teaching Field Classes | Education | |||
| __ ___.8 Teaching Field Classes | ||||
| Total Hours: 16 | Total Hours: 17 | |||
| JUNIOR YEAR | ||||
| Fall | Spring | |||
| BI 201.3 Bible Doctrines I | BI 202.3 Bible Doctrines II | |||
| __ ___.4 Electives | PT 202.3 Homiletics | |||
| __ ___.9 Teaching Field Classes | __ ___.9 Teaching Field Classes | |||
| BI 204.2 Acts | ||||
| Total Hours: 16 | Total Hours: 17 | |||
| SENIOR YEAR | ||||
| Fall | Spring | |||
| ED 407.2 Child & Adolescent Psych | BI ___.3 Bible Elective | |||
| BI ___.3 Bible Elective | __ ___.2 Teaching Field Class | |||
| CE 407.2 Men of the Bible | ED 404.6 Student Teaching | |||
| __ ___.3 Teaching Field Class | ED 308.3 Tests and Measurements | |||
| PT 401.3 Church Administration | ||||
| __ ___.4 Electives | ||||
| Total Hours: 15 | Total Hours: 14 | |||
Plus Winter term courses:
BI 220.2 The Bible and Science
PT 220.2 Prayer
HI 220.2 Lives of Great Baptists
BI 320.2 Cults