Department of Elementary Education
This curriculum is designed specifically to equip our graduates to teach in local church elementary schools.
The Elementary Education curriculum includes the
following requirements:
Hours
Course Women Men
Bible 36 36
Education 39 39
General Education 31 31
Christian Education 7 7
Practical Theology 13 14
Music 6 5
Electives 2 2
Total Hours 134 134
Elementary Education Curriculum (Women):
| FRESHMAN YEAR | ||||
| Fall | Spring | |||
| BI 101.3 Old Testament Survey | HI 102.2 Baptist History II | |||
| PT 103.2 Personal Evangelism | ED 102.3 Philosophy of Christian | |||
| HI 101.2 Baptist History I | Education | |||
| EN 101.3 English Grammar | BI 102.3 New Testament Survey | |||
| PT 100.1 Winning Strategies | GE 104.1 Ladies Physical Education | |||
| GE 103.1 Ladies Physical Education | EN 102.3 English Composition | |||
| PT 105.1 Ladies Etiquette and Grooming | BI 103.3 O.T. Historical Books | |||
| BI 103.3 Pentateuch | PT 104.2 Christian Womanhood | |||
| Total Hours: 16 | Total Hours: 17 | |||
| SOPHOMORE YEAR | ||||
| Fall | Spring | |||
| ED 213.2 Elementary Ed. Practicum | __ ___.2 Elective | |||
| BI 203.3 Life of Christ | BI 106.2 Bibliology | |||
| HI 201.3 World History I | HI 202.3 World History II | |||
| ED 405.2 Teaching Science | CE 204.2 Christian Home | |||
| EN 203.3 Public Speaking | PT 204.3 Teaching Techniques | |||
| CE 201.2 Christian Education of Children | ED 202.2 Teaching Arts and Crafts | |||
| MU 224.2 Basic Church Music | ||||
| Total Hours: 15 | Total Hours: 16 | |||
| JUNIOR YEAR | ||||
| Fall | Spring | |||
| HI 301.3 U.S. History I | ED 302.2 Teaching Social Studies | |||
| BI 201.3 Bible Doctrines I | BI 202.3 Bible Doctrines II | |||
| ED 301.2 Teaching Language Arts | ED 306.1 Children’s Literature | |||
| ED 303.2 Teaching Bible | HI 302.3 U.S. History II | |||
| MA 101.2 Survey of Basic Math | ED 304.2 Teaching Reading | |||
| MU 101.1 Voice Class I | ED 308.3 Tests and Measurements | |||
| MU 103.1 Piano Class I (or lessons) | MU 102.1 Voice Class II | |||
| MU 104.1 Piano Class II (or lessons) | ||||
| Total Hours: 14 | Total Hours: 16 | |||
| SENIOR YEAR | ||||
| Fall | Spring | |||
| BI ___.6 Bible Elective | BI ___.3 Bible Elective | |||
| CE 401.2 Women of the Bible | PT 306.2 Preacher’s Wife | |||
| ED 401.2 Teaching Math | ED 404.8 Student Teaching | |||
| ED 403.2 Teaching Elementary | ED 406.2 Teaching P.E. and Health | |||
| School Music | CE 404.1 Christian Wife and Mother | |||
| ED 405.2 Teaching Science | ||||
| ED 407.2 Child & Adolescent Psych. | ||||
| Total Hours: 16 | Total Hours: 16 | |||
Winter term courses:
BI 220.2 The Bible and Science
PT 220.2 Prayer
HI 220.2 Lives of Great Baptists
BI 320.2 Cults
Elementary Education Curriculum (Men):
| FRESHMAN YEAR | ||||
| Fall | Spring | |||
| BI 101.3 Old Testament Survey | HI 102.2 Baptist History II | |||
| PT 103.2 Personal Evangelism | ED 102.3 Philosophy of Christian | |||
| HI 101.2 Baptist History I | ||||
| EN 101.3 English Grammar | BI 102.3 New Testament Survey | |||
| PT 100.1 Winning Strategies | GE 102.1 Men’s Physical Education | |||
| GE 101.1 Men’s Physical Education | EN 102.3 English Composition | |||
| PT 101.1 Christian Manhood | BI 103.3 O.T. Historical Books | |||
| BI 103.3 Pentateuch | PT 102.2 Leadership | |||
| Total Hours: 16 | Total Hours: 17 | |||
| SOPHOMORE YEAR | ||||
| Fall | Spring | |||
| ED 213.2 Elementary Ed. Practicum | __ ___.2 Elective | |||
| BI 203.3 Life of Christ | BI 106.2 Bibliology | |||
| HI 201.3 World History I | HI 202.3 World History II | |||
| EN 203.3 Public Speaking | PT 204.3 Teaching Techniques | |||
| CE 201.2 Christian Education of Children | ED 202.2 Teaching Arts and Crafts | |||
| ED 405.2 Teaching Science | CE 204.2 Christian Home | |||
| MU 224.2 Basic Church Music | ||||
| Total Hours: 15 | Total Hours: 16 | |||
| JUNIOR YEAR | ||||
| Fall | Spring | |||
| HI 301.3 U.S. History I | ED 302.2 Teaching Social Studies | |||
| BI 201.3 Bible Doctrines I | BI 202.3 Bible Doctrines II | |||
| ED 301.2 Teaching Language Arts | ED 306.1 Children’s Literature | |||
| ED 303.2 Teaching Bible | HI 302.3 U.S. History II | |||
| MA 101.2 Survey of Basic Math | ED 304.2 Teaching Reading | |||
| MU 101.1 Voice Class I | ED 308.3 Tests and Measurements | |||
| MU 103.1 Piano Class I (or lessons) | MU 102.1 Voice Class II | |||
| MU 104.1 Piano Class II (or lessons) | ||||
| Total Hours: 14 | Total Hours: 16 | |||
| SENIOR YEAR | ||||
| Fall | Spring | |||
| BI ___.6 Bible Elective | BI ___.3 Bible Elective | |||
| ED 401.2 Teaching Math | PT 202.3 Homiletics | |||
| ED 403.2 Teaching Elementary | ED 404.8 Student Teaching | |||
| School Music | ED 406.2 Teaching P.E. and Health | |||
| ED 405.2 Teaching Science | ||||
| BI 407.2 Men of the Bible | ||||
| ED 407.2 Child & Adolescent Psych. | ||||
| Total Hours: 16 | Total Hours: 16 | |||
Winter term courses:
BI 220.2 The Bible and Science
PT 220.2 Prayer
HI 220.2 Lives of Great Baptists
BI 320.2 Cults